可以捲動
| 一般規格 | 一般 | 結構 | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on |
|---|---|---|---|---|---|---|---|---|---|
| 規格長度 | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | ||
| 琴體 | 琴身材質 | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder | Alder | Alder | |
| 琴身漆面處理 | Gloss Polyurethane | Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | ||
| 琴頸 | 琴頸材質 | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple | |
| 琴頸漆面處理 | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | ||
| 指板材質 | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Maple | Rosewood | ||
| 指板弧度 | 10" (250 mm) | 23 5/8" (600 mm) | 10" (250 mm) | 23 5/8" (600 mm) | 10" (250 mm) | 10" (250 mm) | 10" (250 mm) | ||
| 琴衍 | Medium | Medium | Medium | Medium | Medium | Medium | Medium | ||
| 琴衍數 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| 上弦枕材質 | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Urea | ||
| 寬度 @ 0 Fret/12th Fret | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 40.0 / 56.4 mm | 40.0 / 56.3 mm | ||
| 厚度 @ 1st Fret/12th Fret | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 21.0 / 23.0 mm | 21.0 / 23.0 mm | ||
| 電子裝置 | 琴頸拾音器 | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP3n : Split Single Coil / Ceramic | |
| 中段拾音器 | - | - | - | - | - | - | - | ||
| 琴橋拾音器 | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC3b : Single Coil / Ceramic | ||
| 控制器 | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | ||
| 拾音器開關 | - | - | - | - | - | - | - | ||
| 硬體 | 琴橋 | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Style | |
| 琴弦間距 | 19 mm | 18 mm | 19 mm | 18 mm | 19 mm | 19 mm | 19 mm | ||
| 繫絃板 | - | - | - | - | - | - | - | ||
| 調音旋鈕 | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | ||
| 護板 | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | 3Ply Black | 3Ply Black | Tobacco Brown Sunburst / 3Ply Black Teal Blue, Black / 3Ply Cream | Tobacco Brown Sunburst / 3Ply Black Black / 3Ply Cream | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | ||
| 其他 | 出廠琴弦尺寸 | D'Addario EXL170 / 0.045-0.100 | D'Addario EXL170-5 / 0.045-0.130 (5 strings) | D'Addario EXL-170/ 0.045-0.100 | D'Addario EXL-170-5/0.045-0.130(5 弦) | D'Addario EXL-170/0.045-0.100 | D'Addario EXL-170/0.045-0.100 | 0.045-0.105 | |
| 樂器盒 | Hardshell case | Hardshell case | Gig bag | Gig bag | - | - | - | ||
| 特殊技術 | I.R.A Treatment | I.R.A Treatment | - | - | - | - | - | ||
*穿過琴橋時,建議使用Long-scale琴弦;穿過琴體時,建議使用 super long-scale琴弦。(Pro/700/400 系列)

